| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Röwer Franz | 10 - 15 - 1917 | Military D.K.H. | |
Link Karl | 08 - 09 - 1915 | Military D.K.H. | |
Jahan Gaston Georges Eugène | 07 - 27 - 1895 | 02 - 03 - 1915 | Military A.F. |
John Hugh Graham | 07 - 14 - 1896 | 06 - 16 - 1915 | Military B.E.F. |
Massé Georges Alexandre | 02 - 06 - 1882 | 12 - 25 - 1914 | Military A.F. |
O'Brien William | 05 - 12 - 1915 | Military B.E.F. | |
Wenzlokat Fritz | 06 - 15 - 1886 | 07 - 17 - 1915 | Military D.K.H. |
Clerc Félix Albert | 08 - 02 - 1863 | 12 - 15 - 1914 | Military A.F. |
Meier Leo | 12 - 10 - 1895 | 05 - 12 - 1915 | Military D.K.H. |
Plaje Heinrich | 03 - 09 - 1884 | 08 - 08 - 1917 | Military D.K.H. |
Persons 1 to 10 of 1000