| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Beven Charles Henry | 02 - 28 - 1916 | Military B.E.F. | |
Gaillard Félix | 05 - 23 - 1891 | 12 - 14 - 1914 | Military A.F. |
Tappertzhofen Wilhelm | 08 - 22 - 1895 | 07 - 31 - 1917 | Military D.K.H. |
Martin Henri Joseph | 12 - 06 - 1880 | 01 - 04 - 1915 | Military A.F. |
Brendel Bernhard | 02 - 03 - 1883 | 09 - 25 - 1915 | Military D.K.H. |
Boutin Florentin Célestin | 07 - 14 - 1880 | 12 - 14 - 1914 | Military A.F. |
Gevers Harry | 04 - 08 - 1895 | 09 - 25 - 1915 | Military D.K.H. |
Verrier Louis Ernest | 10 - 09 - 1880 | 02 - 10 - 1915 | Military A.F. |
Reinirkens Martin | 08 - 03 - 1887 | 09 - 29 - 1915 | Military D.K.H. |
Paley George | 01 - 27 - 1872 | 10 - 31 - 1914 | Military B.E.F. |
Persons 1 to 10 of 1000