| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Lorenz III Walter | 04 - 22 - 1889 | 08 - 26 - 1917 | Military D.K.H. |
Sobiechowski Johann | 11 - 15 - 1883 | 08 - 10 - 1917 | Military D.K.H. |
Honecker Karl | 07 - 30 - 1915 | Military D.K.H. | |
Stock Paul | 03 - 02 - 1891 | 08 - 20 - 1915 | Military D.K.H. |
Augier Maurice Fernand | 06 - 11 - 1894 | 02 - 20 - 1915 | Military A.F. |
Robert Pierre | 09 - 29 - 1890 | 01 - 03 - 1915 | Military A.F. |
Löhe Friederich George Karl | 07 - 28 - 1917 | Military D.K.H. | |
Block Johannes (I) | 12 - 09 - 1895 | 09 - 26 - 1917 | Military D.K.H. |
Theisen Josef | 11 - 12 - 1887 | 07 - 31 - 1917 | Military D.K.H. |
Thomas Louis Maurice | 07 - 11 - 1894 | 12 - 14 - 1914 | Military A.F. |
Persons 1 to 10 of 1000