| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Paul William James | 10 - 20 - 1914 | Military B.E.F. | |
James William James | 09 - 08 - 1917 | Military B.E.F. | |
Paul Paul | 10 - 29 - 1879 | 11 - 10 - 1914 | Military A.F. |
Elborne Daniel James | 10 - 06 - 1917 | Military A.I.F. | |
Paul James | 09 - 28 - 1875 | 04 - 24 - 1915 | Military C.E.F. |
James James | 04 - 30 - 1916 | Military B.E.F. | |
Paul William | 02 - 01 - 1917 | Military B.E.F. | |
Paul William | 09 - 21 - 1917 | Military B.E.F. | |
Paul William | 10 - 27 - 1917 | Military S.Afr. | |
Williams William Ernest | 1895 | 03 - 27 - 1918 | Military A.I.F. |
Persons 1 to 10 of 1000