| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Grimal Hippolyte Léon Joseph | 04 - 26 - 1884 | 01 - 31 - 1915 | Military A.F. |
Chanal Jacques Isidore | 02 - 18 - 1885 | 11 - 28 - 1914 | Military A.F. |
Braud Ferdinand Jules | 02 - 26 - 1891 | 11 - 13 - 1914 | Military A.F. |
Tosetti Félix Henri | 05 - 02 - 1895 | 12 - 01 - 1914 | Military A.F. |
Charrière Pierre | 04 - 21 - 1892 | 11 - 05 - 1914 | Military A.F. |
Blache Marie Louis Jules | 08 - 14 - 1892 | 12 - 12 - 1914 | Military A.F. |
Schmidt Julius | 07 - 10 - 1890 | 04 - 10 - 1916 | Military D.K.H. |
Demouly Paul Emile | 09 - 26 - 1880 | 01 - 03 - 1915 | Military A.F. |
Martin Germanique Eugène | 08 - 16 - 1890 | 11 - 27 - 1914 | Military A.F. |
Memering Bernhard | 05 - 08 - 1918 | Military D.K.H. |
Persons 1 to 10 of 983