| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Galloway Thomas | 10 - 19 - 1891 | 12 - 24 - 1915 | Military C.E.F. |
Finnie William John | 05 - 08 - 1886 | 11 - 28 - 1915 | Military C.E.F. |
Rooke Edward Martin | 01 - ?? - 1890 | 06 - 13 - 1916 | Military C.E.F. |
Beck Ernest Robert | 05 - 06 - 1886 | 07 - 30 - 1916 | Military C.E.F. |
Collyer Charles Herbert | 05 - 20 - 1892 | 06 - 02 - 1916 | Military C.E.F. |
Wardle Edwin | 11 - 24 - 1876 | 04 - 24 - 1915 | Military C.E.F. |
McLean Thomas Gordon | 06 - 05 - 1895 | 07 - 19 - 1916 | Military C.E.F. |
Robertson Cecil Ewart Gladstone | 02 - 17 - 1884 | 11 - 10 - 1918 | Military C.E.F. |
Boyd Matthew | 04 - 29 - 1894 | 11 - 07 - 1917 | Military C.E.F. |
Easton John | 12 - 09 - 1892 | 06 - 02 - 1916 | Military C.E.F. |
Persons 1 to 10 of 712