| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Hoerner Louis August | 09 - 21 - 1882 | 06 - 13 - 1916 | Military C.E.F. |
Augustin Pierre Louis | 01 - 19 - 1889 | 10 - 02 - 1915 | Military A.B.L. |
Rouvière Félix August Louis | 01 - 11 - 1897 | 06 - 08 - 1918 | Military A.F. |
Emond Louis Eugene | 05 - 03 - 1882 | 07 - 29 - 1918 | Military A.B.L. |
Louis Claude Louis | 07 - 12 - 1892 | 03 - 17 - 1915 | Military A.F. |
Mandiomé Fall | 01 - 01 - 1888 | 10 - 26 - 1914 | Military A.F. |
Ibrahima Badiane | 01 - 01 - 1889 | 10 - 29 - 1914 | Military A.F. |
Louis Jules Eugène Louis | 01 - 08 - 1888 | 08 - 22 - 1914 | Military A.F. |
Louis Elie Louis Joseph | 10 - 27 - 1894 | 03 - 16 - 1918 | Military A.F. |
Hoerner Gustav | 05 - 24 - 1891 | 06 - 07 - 1917 | Military D.K.H. |
Persons 1 to 10 of 1000