| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Kurtz August | 05 - 04 - 1884 | 07 - 31 - 1917 | Military D.K.H. |
Bryson Joseph Hutcheson | 1892 | 03 - 16 - 1918 | Military A.I.F. |
Gottwaltz James Francis | 1893 | 10 - 02 - 1917 | Military A.I.F. |
Lesfilles Ferdinand Auguste Frédéric | 05 - 23 - 1880 | 12 - 21 - 1914 | Military A.F. |
Allaire Gabriel François | 05 - 12 - 1890 | 08 - 23 - 1914 | Military A.F. |
Muyssen Cyriel | 1869 | 1956 | Civilian |
Hughes Thomas Lloyd | 06 - 28 - 1918 | Military B.E.F. | |
Allen James Edward | 04 - ?? - 1886 | 06 - 07 - 1917 | Military A.I.F. |
Jones David Thomas | 07 - 10 - 1917 | Military B.E.F. | |
Roberts David Albert | 10 - 20 - 1917 | Military B.E.F. |
Persons 1 to 10 of 110