| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Formby Robert | 07 - 12 - 1918 | Military B.E.F. | |
Mawdsley Peter | 07 - 24 - 1917 | Military B.E.F. | |
Ball Robert | 09 - 20 - 1917 | Military B.E.F. | |
Rimmer Richard Robert | 07 - 12 - 1917 | Military B.E.F. | |
Ackers Peter | 09 - 26 - 1917 | Military B.E.F. | |
Beardwood Sidney Edward | 09 - 17 - 1917 | Military B.E.F. | |
Norris Henry | 10 - 01 - 1917 | Military B.E.F. | |
Wright Edward | 10 - 18 - 1917 | Military B.E.F. | |
Meadows Leonard | 10 - 21 - 1917 | Military B.E.F. | |
Tyrer Thomas | 10 - 26 - 1917 | Military B.E.F. |
Persons 1 to 10 of 220