| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Devonport John | 07 - 31 - 1917 | Military B.E.F. | |
Onions Albert Carl | 06 - ?? - 1898 | 06 - 11 - 1917 | Military A.I.F. |
Roberts Phillip Herbert | 1886 | 10 - 04 - 1917 | Military A.I.F. |
Suckling Joseph | 1899 | 10 - 05 - 1917 | Military A.I.F. |
Henry Harry Lyell | 1898 | 10 - 04 - 1917 | Military A.I.F. |
Carter Jacob Melford Stanley | 1893 | 06 - 08 - 1917 | Military A.I.F. |
Hey Charles Leslie Tasman | 1894 | 10 - 08 - 1917 | Military A.I.F. |
Forslund Alfred James | 01 - ?? - 1893 | 09 - 21 - 1917 | Military A.I.F. |
Smith Sydney Charles | 05 - ?? - 1899 | 09 - 20 - 1917 | Military A.I.F. |
Farrell Hubert John | 01 - ?? - 1890 | 07 - 26 - 1917 | Military A.I.F. |
Persons 1 to 10 of 67