| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Bayon Paul Movango | 03 - 19 - 1893 | 08 - 01 - 1916 | Military A.B.L. |
Bayonne Léopold Aimé | 04 - 01 - 1881 | 10 - 26 - 1914 | Military A.F. |
Lapeyre François Henri | 09 - 22 - 1892 | 09 - 24 - 1914 | Military A.F. |
Marquine Arnaud | 03 - 10 - 1889 | 08 - 22 - 1914 | Military A.F. |
Irigoyen Joseph | 01 - 09 - 1888 | 08 - 22 - 1914 | Military A.F. |
Favorin Pascal | 04 - 21 - 1889 | 08 - 21 - 1914 | Military A.F. |
Carmouze François Dominique | 01 - 20 - 1888 | 04 - 27 - 1915 | Military A.F. |
Blancke Marcel | 01 - 23 - 1893 | 04 - 13 - 1918 | Military A.B.L. |
Detchenique Jean Baptiste | 10 - 24 - 1893 | 08 - 22 - 1914 | Military A.F. |
Lafourcade Gracian | 05 - 10 - 1888 | 08 - 24 - 1914 | Military A.F. |
Persons 1 to 10 of 513