| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Clery Arthur | 1896 | 10 - 11 - 1917 | Military A.I.F. |
Arthur Arthur | 09 - 11 - 1917 | Military B.E.F. | |
Arthur Arthur Percy | 02 - 20 - 1915 | Military B.E.F. | |
Laughrin Patrick | 06 - 11 - 1883 | 08 - 19 - 1916 | Military C.E.F. |
Handt Artur | 12 - 11 - 1886 | 10 - 24 - 1914 | Military D.K.H. |
Clery John Francis | 08 - 16 - 1917 | Military B.E.F. | |
Arthur Charles | 01 - 05 - 1915 | Military B.E.F. | |
Arthur William John | 10 - 27 - 1918 | Military B.E.F. | |
Arthur John | 04 - 13 - 1918 | Military B.E.F. | |
Arthur James | 08 - 22 - 1917 | Military B.E.F. |
Persons 1 to 10 of 1000