| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Jerome Johann | 03 - 30 - 1889 | 11 - 03 - 1914 | Military D.K.H. |
Lippens Gustave | 03 - 30 - 1889 | 11 - 25 - 1916 | Civilian |
Lejeau Maurice Camille | 03 - 30 - 1889 | 05 - 17 - 1918 | Military A.F. |
Roque Jean Thomas Joseph | 03 - 30 - 1889 | 10 - 28 - 1914 | Military A.F. |
Michielsen Joannes Carolus Maria Leopold | 03 - 30 - 1889 | 10 - 08 - 1914 | Military A.B.L. |
Möser Arno | 03 - 30 - 1889 | 12 - 13 - 1914 | Military D.K.H. |
Daléas Jean Henri | 03 - 30 - 1889 | 08 - 23 - 1914 | Military A.F. |
Volckaert George | 03 - 30 - 1889 | 04 - 29 - 1918 | Military A.F. |
Chartier Basile Albert | 03 - 30 - 1889 | 08 - 22 - 1914 | Military A.F. |
Kober Emil | 03 - 30 - 1889 | 07 - 31 - 1917 | Military D.K.H. |
Persons 1 to 10 of 34