| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Denizart Anicet | 08 - 25 - 1893 | 12 - 22 - 1914 | Military A.F. |
Hoyer Paul | 02 - 12 - 1889 | 11 - 08 - 1914 | Military D.K.H. |
Walther Karl | 01 - 24 - 1890 | 11 - 17 - 1914 | Military D.K.H. |
Stelling II Johann | 10 - 24 - 1882 | 11 - 12 - 1914 | Military D.K.H. |
Tease George Henry | 10 - 30 - 1914 | Military B.E.F. | |
Destrée Ivan | 1864 | 08 - 05 - 1914 | Civilian |
Mauviel Marcel André Joseph | 05 - 18 - 1889 | 08 - 22 - 1914 | Military A.F. |
Gallot Auguste Alphonse Emilien | 05 - 10 - 1890 | 08 - 23 - 1914 | Military A.F. |
Galland Ernest Honoré | 01 - 25 - 1893 | 12 - 02 - 1914 | Military A.F. |
Briskot Marie | 1893 | 08 - 05 - 1914 | Civilian |
Persons 1 to 10 of 1000