| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Meyer 11 Bernhard | 03 - 29 - 1897 | 10 - 21 - 1917 | Military D.K.H. |
Meier 15 Heinrich | 08 - 28 - 1897 | 10 - 24 - 1917 | Military D.K.H. |
Fowle Thomas | 12 - 26 - 1917 | Military B.E.F. | |
Vogler Paul | 08 - 04 - 1917 | Military D.K.H. | |
Salus Josef | 10 - 01 - 1895 | 06 - 20 - 1917 | Military D.K.H. |
Peeters Joseph Petrus Josephus | 04 - 03 - 1897 | 06 - 16 - 1917 | Civilian |
Jossart Adolphe Emile | 11 - 13 - 1879 | 04 - 10 - 1917 | Civilian |
Weiner Wilhelm | 05 - 28 - 1891 | 07 - 31 - 1917 | Military D.K.H. |
Schütze Alfred | 04 - 10 - 1895 | 07 - 07 - 1917 | Military D.K.H. |
Müller-Rastatt Gerhard Klaus | 10 - 22 - 1894 | 04 - 15 - 1917 | Military D.K.H. |
Persons 1 to 10 of 921