| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Limousin Maurice Georges | 09 - 03 - 1880 | 02 - 11 - 1915 | Military A.F. |
Grumpelt Friedrich | 09 - 07 - 1886 | 09 - 04 - 1915 | Military D.K.H. |
Linger Karl | 02 - 12 - 1893 | 09 - 22 - 1915 | Military D.K.H. |
Ahrens Heinrich | 11 - 20 - 1893 | 01 - 27 - 1916 | Military D.K.H. |
Hermary Victor Florent Sylvain | 11 - 23 - 1894 | 02 - 03 - 1915 | Military A.F. |
Korzus Johann | 01 - 04 - 1877 | 06 - 11 - 1916 | Military D.K.H. |
Tilleul Gustave Théodore | 04 - 20 - 1894 | 12 - 20 - 1914 | Military A.F. |
Krämer Johann | 04 - 04 - 1888 | 08 - 05 - 1915 | Military D.K.H. |
Rinderspacher Karl | 07 - 30 - 1886 | 07 - 31 - 1917 | Military D.K.H. |
Martel Louis Julien Joseph | 11 - 20 - 1894 | 12 - 18 - 1914 | Military A.F. |
Persons 1 to 10 of 1000