| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Chevallier Victor Joseph Auguste | 11 - 12 - 1894 | 12 - 14 - 1914 | Military A.F. |
Engel Charles Auguste Albert | 04 - 26 - 1888 | 12 - 17 - 1914 | Military A.F. |
Scheufler Philipp | 06 - 17 - 1894 | 08 - 01 - 1915 | Military D.K.H. |
Martin François Théodore | 07 - 26 - 1882 | 12 - 09 - 1914 | Military A.F. |
Leonhardt Emil | 10 - 30 - 1894 | 08 - 05 - 1915 | Military D.K.H. |
Dixneuf Constant Augustin | 07 - 19 - 1881 | 12 - 02 - 1914 | Military A.F. |
Allott Arthur | 1891 | 08 - 09 - 1915 | Military B.E.F. |
Jamet Camille François Joseph | 01 - 26 - 1891 | 04 - 17 - 1915 | Military A.F. |
Sieber Karl | 08 - 09 - 1878 | 09 - 21 - 1915 | Military D.K.H. |
Harvey Edward George | 09 - 07 - 1882 | 06 - 16 - 1915 | Military B.E.F. |
Persons 1 to 10 of 1000