| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Heil Erich | 12 - 17 - 1893 | 07 - 31 - 1917 | Military D.K.H. |
Grüll Friedrich | 04 - 20 - 1882 | 03 - 01 - 1916 | Military D.K.H. |
Chessé Paul Joseph Albert | 09 - 03 - 1898 | 12 - 14 - 1914 | Military A.F. |
Kanitz Wilhelm | 09 - 09 - 1891 | 09 - 01 - 1915 | Military D.K.H. |
Görnhardt Franz | 02 - 15 - 1895 | 05 - 03 - 1916 | Military D.K.H. |
Leber Fritz | 08 - 11 - 1917 | Military D.K.H. | |
Bolitho William Torquill Macleod | 11 - 13 - 1892 | 05 - 24 - 1915 | Military B.E.F. |
Bardy Pierre André | 10 - 14 - 1883 | 03 - 23 - 1915 | Military A.F. |
Heal Cecil Ambrose | 10 - 23 - 1896 | 07 - 03 - 1915 | Military B.E.F. |
Vigueur Albert | 02 - 20 - 1893 | 01 - 09 - 1915 | Military A.F. |
Persons 1 to 10 of 1000