| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Chick William Arthur | 04 - 25 - 1915 | Military B.E.F. | |
Taylor Ernest William | 10 - 22 - 1918 | Military B.E.F. | |
Ezzy Charles | 1890 | 09 - 26 - 1917 | Military A.I.F. |
Fox Edward John | 10 - 25 - 1918 | Military B.E.F. | |
Walford Oliver Robson | 06 - 25 - 1895 | 04 - 26 - 1915 | Military B.E.F. |
Hunt Charles Joseph | 04 - 18 - 1918 | Military B.E.F. | |
Gillim Samuel John | 08 - 27 - 1917 | Military B.E.F. | |
Hutt Sydney | 07 - 31 - 1917 | Military B.E.F. | |
Caddy David | 08 - 04 - 1916 | Military B.E.F. | |
Pearce William | 11 - 04 - 1917 | Military B.E.F. |
Persons 1 to 10 of 652