| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Hume Robert | 04 - 25 - 1918 | Military B.E.F. | |
Ezzy Charles | 1890 | 09 - 26 - 1917 | Military A.I.F. |
Rogers Daniel | 05 - 03 - 1915 | Military B.E.F. | |
Brookes Charles Francis | 11 - 29 - 1917 | Military B.E.F. | |
Stevens Frederick John | 07 - 31 - 1917 | Military B.E.F. | |
Walford Oliver Robson | 06 - 25 - 1895 | 04 - 26 - 1915 | Military B.E.F. |
Toms Frederick Charles | 06 - 14 - 1917 | Military B.E.F. | |
Ransome William Ernest | 01 - 26 - 1915 | Military B.E.F. | |
McGurk James | 02 - 25 - 1915 | Military B.E.F. | |
Paul Alfred William | 08 - 16 - 1917 | Military B.E.F. |
Persons 1 to 10 of 652