| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Dolman Ernest Francis | 01 - 22 - 1896 | 06 - 17 - 1916 | Military C.E.F. |
Mathers William Joseph | 01 - 24 - 1892 | 10 - 30 - 1917 | Military C.E.F. |
Burchell Thomas Edward | 07 - 24 - 1883 | 11 - 06 - 1917 | Military C.E.F. |
Farrell Henry John | 05 - 14 - 1884 | 10 - 30 - 1917 | Military C.E.F. |
Dickie Gordon | 11 - 02 - 1898 | 11 - 06 - 1917 | Military C.E.F. |
Gibson Albert | 12 - 20 - 1896 | 10 - 26 - 1917 | Military C.E.F. |
Hinshelwood James | 12 - 28 - 1894 | 06 - 06 - 1916 | Military C.E.F. |
Potterton David | 07 - 05 - 1883 | 05 - 01 - 1916 | Military C.E.F. |
Riordan Michael | 12 - 07 - 1887 | 11 - 02 - 1917 | Military C.E.F. |
Clark Ernest | 12 - 03 - 1886 | 01 - 01 - 1918 | Military C.E.F. |
Persons 1 to 10 of 712