| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
McCaughan George | 09 - 04 - 1918 | Military B.E.F. | |
Kennelly Michael Bartholomew | 01 - 01 - 1890 | 11 - 08 - 1917 | Military C.E.F. |
Gordon John | 12 - 01 - 1917 | Military B.E.F. | |
D'Arcy Francis | 01 - 06 - 1887 | 10 - 30 - 1917 | Military C.E.F. |
Claggett Perry Snowden | 06 - 10 - 1887 | 10 - 23 - 1917 | Military C.E.F. |
Bild Karl | 12 - 17 - 1914 | Military D.K.H. | |
Schloesser Albert | 01 - 01 - 1890 | 04 - 23 - 1915 | Military C.E.F. |
Rose William Samuel | 07 - 01 - 1885 | 11 - 01 - 1917 | Military C.E.F. |
Pearce Thomas | 04 - 10 - 1918 | Military B.E.F. | |
Gregson Fred | 04 - 27 - 1918 | Military B.E.F. |
Persons 1 to 10 of 20