| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Amos Clifford Herbert | 10 - 18 - 1916 | Military B.E.F. | |
Bild Karl | 12 - 17 - 1914 | Military D.K.H. | |
Pearce Thomas | 04 - 10 - 1918 | Military B.E.F. | |
Kavanaugh John Denis | 01 - 03 - 1885 | 04 - 23 - 1916 | Military C.E.F. |
Holden Randolph Cyril | 09 - 29 - 1918 | Military B.E.F. | |
McCaughan George | 09 - 04 - 1918 | Military B.E.F. | |
Inglis William Kenneth | 08 - 24 - 1898 | 11 - 05 - 1917 | Military C.E.F. |
Rose William Samuel | 07 - 01 - 1885 | 11 - 01 - 1917 | Military C.E.F. |
Humphreys Edward | 04 - 17 - 1915 | Military B.E.F. | |
Schloesser Albert | 01 - 01 - 1890 | 04 - 23 - 1915 | Military C.E.F. |
Persons 1 to 10 of 20