| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Kurtz August | 05 - 04 - 1884 | 07 - 31 - 1917 | Military D.K.H. |
Jones David Thomas | 07 - 10 - 1917 | Military B.E.F. | |
Morris John | 10 - 01 - 1917 | Military B.E.F. | |
Allen Joshia | 03 - ?? - 1890 | 06 - 07 - 1917 | Military A.I.F. |
Renevier Paul | 11 - 04 - 1894 | 05 - 27 - 1918 | Military A.F. |
Roberts David Albert | 10 - 20 - 1917 | Military B.E.F. | |
Jones Lloyd | 02 - 17 - 1917 | Military B.E.F. | |
Gottwaltz James Francis | 1893 | 10 - 02 - 1917 | Military A.I.F. |
Guesselin Emile Baptiste | 03 - 22 - 1880 | 05 - 31 - 1915 | Military A.F. |
Daniel Adolphe Marie Jean | 02 - 12 - 1887 | 11 - 12 - 1914 | Military A.F. |
Persons 1 to 10 of 110