| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Melbourne George | 08 - 01 - 1917 | Military B.E.F. | |
Herrington Melbourne | 10 - 04 - 1917 | Military B.E.F. | |
Ross Melbourne | 09 - 25 - 1915 | Military B.E.F. | |
Graham George | 04 - 11 - 1918 | Military B.E.F. | |
Young George | 10 - 05 - 1917 | Military B.E.F. | |
Coombes Samuel George | 10 - 15 - 1917 | Military B.E.F. | |
Melbourne Edward | 06 - 15 - 1915 | Military B.E.F. | |
Melbourne John William | 1885 | 04 - 18 - 1915 | Military B.E.F. |
Melbourne Richard Thomas | 04 - 13 - 1918 | Military B.E.F. | |
Melbourne William Alfred | 08 - 19 - 1917 | Military B.E.F. |
Persons 1 to 10 of 1000