| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Devonport John | 07 - 31 - 1917 | Military B.E.F. | |
Carter Jacob Melford Stanley | 1893 | 06 - 08 - 1917 | Military A.I.F. |
Suckling Joseph | 1899 | 10 - 05 - 1917 | Military A.I.F. |
Roberts Phillip Herbert | 1886 | 10 - 04 - 1917 | Military A.I.F. |
Goodson Henry Francis | 1891 | 10 - 25 - 1917 | Military A.I.F. |
Farrell Hubert John | 01 - ?? - 1890 | 07 - 26 - 1917 | Military A.I.F. |
Hey Charles Leslie Tasman | 1894 | 10 - 08 - 1917 | Military A.I.F. |
Forslund Alfred James | 01 - ?? - 1893 | 09 - 21 - 1917 | Military A.I.F. |
Buxton Raymond James | 1895 | 11 - 01 - 1917 | Military A.I.F. |
Burr Clarence Evendale | 1894 | 10 - 10 - 1917 | Military A.I.F. |
Persons 1 to 10 of 67