| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Klüx Kurt | 02 - 21 - 1894 | 02 - 02 - 1915 | Military D.K.H. |
Pawlowski Vincent | 12 - 04 - 1917 | Military D.K.H. | |
Bernhardt Bruno | 08 - 24 - 1895 | 10 - 26 - 1914 | Military D.K.H. |
Karus Otto | 09 - 23 - 1898 | 10 - 12 - 1917 | Military D.K.H. |
Single Eberhard | 06 - 06 - 1877 | 10 - 24 - 1914 | Military D.K.H. |
Maul Ewald | 11 - 15 - 1896 | 11 - 08 - 1914 | Military D.K.H. |
Kaufmann Heinrich | 08 - 27 - 1877 | 10 - 24 - 1914 | Military D.K.H. |
Schmidt Wilhelm | 03 - 11 - 1889 | 10 - 31 - 1914 | Military D.K.H. |
Pfeifer Paul | 04 - 22 - 1896 | 12 - 08 - 1914 | Military D.K.H. |
Steel Frederick | 10 - 28 - 1914 | Military B.E.F. |
Persons 1 to 10 of 1000