| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Huntley Thomas George | 1886 | 10 - 24 - 1914 | Military B.E.F. |
Oelgeschläger Friedrich | 11 - 18 - 1893 | 10 - 01 - 1917 | Military D.K.H. |
Heinrich Friedrich | 03 - 05 - 1883 | 10 - 01 - 1917 | Military D.K.H. |
Scharfe Luis | 06 - 11 - 1894 | 10 - 25 - 1914 | Military D.K.H. |
Münch Alfred | 06 - 03 - 1894 | 01 - 25 - 1915 | Military D.K.H. |
Decker Friedrich | 10 - 15 - 1890 | 10 - 24 - 1914 | Military D.K.H. |
Dietze Friedrich | 04 - 12 - 1896 | 11 - 27 - 1914 | Military D.K.H. |
Albiston William | 10 - 26 - 1914 | Military B.E.F. | |
Althuon Otto | 10 - 07 - 1889 | 10 - 24 - 1914 | Military D.K.H. |
Maschke Otto Hermann | 11 - 06 - 1914 | Military D.K.H. |
Persons 1 to 10 of 1000