| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Charret Antoine Alexis | 09 - 28 - 1893 | 01 - 12 - 1915 | Military A.F. |
Alexis Alexis | 1852 | 08 - 22 - 1914 | Civilian |
Antoin Guillaume | 05 - 12 - 1899 | 08 - 06 - 1916 | Military A.B.L. |
Antoine Auguste Guillaume Antoine | 10 - 26 - 1892 | 05 - 26 - 1918 | Military A.B.L. |
Antoine Alphonse Lucien Antoine | 11 - 08 - 1894 | 06 - 09 - 1918 | Military A.F. |
Antoine Alphonse Frederic | 03 - 02 - 1881 | 10 - 12 - 1914 | Military A.B.L. |
Antoine Oscar Alexandre Joseph Ghislain Antoine | 03 - 03 - 1891 | 03 - 12 - 1918 | Military A.B.L. |
Charret Louis | 12 - 17 - 1890 | 11 - 01 - 1914 | Military A.F. |
Charret Paul | 04 - 01 - 1880 | 12 - 03 - 1914 | Military A.F. |
Marmety Alexis Antoine | 12 - 02 - 1894 | 10 - 20 - 1914 | Military A.F. |
Persons 1 to 10 of 1000