| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Tunney John | 02 - 29 - 1916 | Military B.E.F. | |
Ibele Xaver | 12 - 09 - 1884 | 02 - 29 - 1916 | Military D.K.H. |
Hill Benjamin John | 02 - 29 - 1916 | Military B.E.F. | |
Hillen Peter | 02 - 29 - 1916 | Military D.K.H. | |
Davison William | 02 - 29 - 1916 | Military B.E.F. | |
Leix Alois | 02 - 29 - 1916 | Military D.K.H. | |
Koser Georg | 01 - 28 - 1885 | 02 - 29 - 1916 | Military D.K.H. |
Weber Christian | 10 - 26 - 1894 | 02 - 29 - 1916 | Military D.K.H. |
Geideck Karl | 02 - 29 - 1916 | Military D.K.H. | |
Wochnik Johann | 05 - 16 - 1894 | 02 - 29 - 1916 | Military D.K.H. |
Persons 1 to 10 of 106