| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Gallot Auguste Alphonse Emilien | 05 - 10 - 1890 | 08 - 23 - 1914 | Military A.F. |
Briscot Alice | 1893 | 08 - 06 - 1914 | Civilian |
Huet Henri Paul Léon | 03 - 17 - 1885 | 08 - 22 - 1914 | Military A.F. |
Degueldre Théodore | 1863 | 08 - 05 - 1914 | Civilian |
Bertrand Justin | 1884 | 08 - 06 - 1914 | Civilian |
Katyner Albert | 04 - 14 - 1889 | 11 - 17 - 1914 | Military D.K.H. |
Boivin Adolphe Eugène Louis | 08 - 25 - 1885 | 08 - 22 - 1914 | Military A.F. |
Demoitié Marcel Louis | 08 - 16 - 1891 | 08 - 26 - 1914 | Military A.B.L. |
Gatineau Paul Honoré | 05 - 18 - 1892 | 11 - 11 - 1914 | Military A.F. |
Lecrenier Désiré | 1878 | 08 - 05 - 1914 | Civilian |
Persons 1 to 10 of 1000