| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Meyer 11 Bernhard | 03 - 29 - 1897 | 10 - 21 - 1917 | Military D.K.H. |
Meier 15 Heinrich | 08 - 28 - 1897 | 10 - 24 - 1917 | Military D.K.H. |
Nicolaus Fritz | 08 - 03 - 1917 | Military D.K.H. | |
Elissen Kurt | 02 - 27 - 1898 | 06 - 07 - 1917 | Military D.K.H. |
Weber Rudolf | 08 - 15 - 1897 | 08 - 17 - 1917 | Military D.K.H. |
Treichel Erich | 05 - 28 - 1888 | 10 - 25 - 1917 | Military D.K.H. |
Eggleston George | 08 - 01 - 1917 | Military B.E.F. | |
Göricke Wilhelm | 08 - 06 - 1917 | Military D.K.H. | |
Grabinski Franz | 08 - 04 - 1917 | Military D.K.H. | |
Gross Julius | 05 - 02 - 1896 | 08 - 22 - 1917 | Military D.K.H. |
Persons 1 to 10 of 921