| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Franke Kurt | 10 - 04 - 1896 | 11 - 04 - 1914 | Military D.K.H. |
Delalande Albert Pierre Marie Joseph | 01 - 05 - 1892 | 08 - 22 - 1914 | Military A.F. |
Algeni Pierre François | 07 - 13 - 1882 | 11 - 30 - 1914 | Military A.F. |
Denizart Anicet | 08 - 25 - 1893 | 12 - 22 - 1914 | Military A.F. |
Bilande Jules-Joseph | 1871 | 08 - 06 - 1914 | Civilian |
Colotte Aimé | 06 - 10 - 1881 | 11 - 03 - 1914 | Military A.F. |
Destrée Jean-Ivan | 08 - 06 - 1914 | Civilian | |
Rother Johannes | 02 - 25 - 1889 | 08 - 22 - 1914 | Military D.K.H. |
Lecrenier Désiré | 1878 | 08 - 05 - 1914 | Civilian |
Demoitié Marcel Louis | 08 - 16 - 1891 | 08 - 26 - 1914 | Military A.B.L. |
Persons 1 to 10 of 1000