| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Hoyer Paul | 02 - 12 - 1889 | 11 - 08 - 1914 | Military D.K.H. |
Degueldre Théodore | 1863 | 08 - 05 - 1914 | Civilian |
Briscot Alice | 1893 | 08 - 06 - 1914 | Civilian |
Mauviel Marcel André Joseph | 05 - 18 - 1889 | 08 - 22 - 1914 | Military A.F. |
Demoitié Marcel Louis | 08 - 16 - 1891 | 08 - 26 - 1914 | Military A.B.L. |
Hérail Marius Paul | 07 - 10 - 1881 | 11 - 05 - 1914 | Military A.F. |
Jäger Erich | 02 - 01 - 1893 | 11 - 07 - 1914 | Military D.K.H. |
Gerkens Jean-Hubert | 1879 | 08 - 05 - 1914 | Civilian |
Gallot Auguste Alphonse Emilien | 05 - 10 - 1890 | 08 - 23 - 1914 | Military A.F. |
Destrée Jean-Ivan | 08 - 06 - 1914 | Civilian |
Persons 1 to 10 of 1000