| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
Chaubet Fernand Charles Marius | 06 - 08 - 1889 | 08 - 22 - 1914 | Military A.F. |
Mauviel Marcel André Joseph | 05 - 18 - 1889 | 08 - 22 - 1914 | Military A.F. |
Katyner Albert | 04 - 14 - 1889 | 11 - 17 - 1914 | Military D.K.H. |
Rother Johannes | 02 - 25 - 1889 | 08 - 22 - 1914 | Military D.K.H. |
Hoyer Paul | 02 - 12 - 1889 | 11 - 08 - 1914 | Military D.K.H. |
Gniess Walter | 08 - 15 - 1889 | 02 - 11 - 1915 | Military D.K.H. |
Zipperer Gottlob | 07 - 27 - 1889 | 11 - 15 - 1914 | Military D.K.H. |
Bellaire Arthur Joseph | 02 - 08 - 1889 | 10 - 15 - 1918 | Military A.B.L. |
Tarride Théophile Jean Joseph | 03 - 10 - 1889 | 08 - 22 - 1914 | Military A.F. |
Ali Ben El Hadj Mohamed El Hadj Othmam Nafar | 01 - 01 - 1889 | 04 - 26 - 1915 | Military A.F. |
Persons 1 to 10 of 270