| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
De Visscher Romain | 1903 | 09 - 07 - 1914 | Civilian |
De Smet Jozef | 1903 | 10 - ?? - 1918 | Civilian |
De Cocq Maria | 05 - 05 - 1903 | 03 - 19 - 1915 | Civilian |
Persons 1 to 3 of 3
| Name & First Name | Date of Birth | Date of Death | Type |
|---|---|---|---|
De Visscher Romain | 1903 | 09 - 07 - 1914 | Civilian |
De Smet Jozef | 1903 | 10 - ?? - 1918 | Civilian |
De Cocq Maria | 05 - 05 - 1903 | 03 - 19 - 1915 | Civilian |
Persons 1 to 3 of 3